ITA pujaris perform a range of puja's in support of important life events. Pujas can be conducted off site or at the Temple. Below is the list of frequently performed pujas. Please submit online "Puja Request Form" (CLICK HERE) to schedule a puja or get more information.
PUJA SERVICES | MEMBER CHARGES | NON-MEMBER CHARGES | ||
---|---|---|---|---|
Inside Temple | Outside Temple | Inside Temple | Outside Temple | |
Archana | $25 | |||
Vahan Pooja | $25 | |||
Namkaran/Annaprashan | $101 | $151 | $251 | $301 |
Birthday | $101 | $151 | $151 | $201 |
Shradha | $101 | $201 | $251 | $351 |
Anniversay Celebration | $151 | $201 | $251 | $301 |
Kesh Mundan | $151 | $201 | $201 | $251 |
Satyanarayan Pooja | $201 | $301 | $351 | $401 |
Engagement Ceremony | $201 | $301 | $301 | $401 |
Havan/Graha Shanti | $251 | $351 | $401 | $451 |
Vastu Pooja-Outside Only | $351 | $451 | ||
Wedding per day | $501 | $601 | $651 | $701 |
Upanayan/Yagnopavit | $351 | $401 | $451 | $501 |
Uttarkriya Per day -Outside Only | $251 | $351 | ||
Yagna/laghu rudrra-Outside Only | $401 | $451 | ||
Navchandi Yagna-Outside Only | $701 | $751 | ||
Antim Kriya (Click Here for Funeral Arragenment Guide) |
Voluntary Donation | |||
TEMPLE FACILITIES USAGE FEE | ||||
---|---|---|---|---|
Prayer Hall Rental | $351 | $401 | ||
Social Hall Rental | $451 | $501 |
Mileage | ||||
---|---|---|---|---|
IRS defined per mile charge applied for pujas outside of Temple. |
NOTES | ||||
---|---|---|---|---|
Payment is required at the time of booking. |